Brighouse Bay Holiday Park
Enjoying a superb location beside its own sandy beach and offering a huge choice of on site activities for all the family, this coastal family run park has everything you could possibly want for a fantastic holiday.
Facilities
Pricing
Budget 2 bedroom | £370 Per unit per week |
Budget 2 bedroom (No CH) | £335 Per unit per week |
Budget 3 bedroom | £380 Per unit per week |
Budget 3 bedroom ( No CH) | £345 Per unit per week |
Glamping Cabins | £38 Per pitch per night (2 people) |
Heron 3bedroom with Hot Tub | £735 Per unit per week |
Moorhen 2 bedroom | £595 Per unit per week |
Old Mill Cottage 3 bedroom | £745 Per unit per week |
One Person Tent pitch | £10 Per unit per night |
Otterpool 3bedroom with Hot Tub | £845 Per unit per week |
Premier 2 bedroom | £515 Per unit per week |
Premier 3 bedroom | £540 Per unit per week |
Standard 2 bedroom | £450 Per unit per week |
Standard 3 bedroom | £475 Per unit per week |
Standard Pitch (wirh electric) | £19.50 Per pitch per night (2 people) |
Woodpecker 4 bedroom | £685 Per unit per week |
Note: Prices are a guide only and may change on a daily basis.
The content of many of our web listings is provided by third party operators and not VisitScotland. VisitScotland accepts no responsibility for (1) any error or misrepresentation contained in third party listings, and (2) the contents of any external links within web listings ((1) and (2) together hereinafter referred to as the "Content"). VisitScotland excludes all liability for loss or damage caused by any reliance placed on the Content. The Content is provided for your information only and is not endorsed by VisitScotland.